We occasionally update some sales and active market data for the Parks of Aledo. More information can be found on their Facebook page, and webpage.
We also have some more insights and post on our Parks of Aledo Blog Page.
We are happy to do this for any neighborhood or area that you are interested in. Reach out through the form on this page or just call or email us directly.
| Active Listings: | |
| Number of Homes | 15 |
| Average Price | $508,897 |
| Average Square Feet | 3,490 |
| Average Price Per Foot | $145.91 |
| Average Days on Market | 118 |
| Pending Contract: | |
| Number of Homes | 6 |
| Sold in Last 90 Days: | |
| Number of Homes | 12 |
| Average Price | $437,958 |
| Average Square Feet | 3,128 |
| Average Price Per Foot | $141.11 |
| Average Days on Market | 112 |
| Sold in Last 180 days: | |
| Number of Homes | 21 |
| Average Price | $422,466 |
| Average Square Feet | 3,053 |
| Average Price Per Foot | $139.36 |
| Average Days on Market | 127 |
| Absorption Rate: | 4.28 |
| What is it? | Amount of time needed to sell the existing inventory. |
| 1-4 months of inventory | Seller’s Market |
| 5-6 months of inventory | Neutral Market |
| 7+ months of inventory | Buyer’s Market |
The market is still strong and moving, but right on the cusp of a neutral market. In the coming months (think spring) there will be more inventory hitting the market, but also more buyers. It could likely stay at the same absorption rate but all in all, it is a strong market!