We occasionally update some sales and active market data for the Parks of Aledo. More information about Parks of Aledo can be found on their Facebook page, and webpage.
We also have some more insights and post on our Parks of Aledo Blog Page. Posts about market values, HOA information, new phases, open houses etc.
I did this same post on April 27th of this year. Check it out and see how things are trending in Parks of Aledo
| Active Listings: | |
| Number of Homes | 19 |
| Average Price | $473,577 |
| Average Square Feet | 3,305 |
| Average Price Per Foot | $143.31 |
| Average Days on Market | 112 |
| Pending Contract: | |
| Number of Homes | 7 |
| Sold in Last 90 Days: | |
| Number of Homes | 11 |
| Average Price | $446,501 |
| Average Square Feet | 3,269 |
| Average Price Per Foot | $137.17 |
| Average Days on Market | 133 |
| Sold in Last 180 days: | |
| Number of Homes | 17 |
| Average Price | $431,971 |
| Average Square Feet | 3,174 |
| Average Price Per Foot | $136.78 |
| Average Days on Market | 122 |
| Absorption Rate: | 6 months |
| What is it? | Amount of time needed to sell the existing inventory. |
| 1-4 months of inventory | Seller’s Market |
| 5-6 months of inventory | Neutral Market |
| 7+ months of inventory | Buyer’s Market |
The prime selling season is Spring and Summer in Aledo. There is a good amount of inventory and the absorption rate tells us that there are likely some deals to be had out there.
Call us if you are curious about the neighborhood or would like to see some homes.